<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shafer Services</title>
	<atom:link href="http://www.shaferservices.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shaferservices.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Apr 2012 19:32:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ALLERGY SEASON IN SAN ANTONIO</title>
		<link>http://www.shaferservices.com/blog/allergy-season-in-san-antonio.html</link>
		<comments>http://www.shaferservices.com/blog/allergy-season-in-san-antonio.html#comments</comments>
		<pubDate>Sat, 07 Apr 2012 17:37:10 +0000</pubDate>
		<dc:creator>The Shafer Team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[allery relief]]></category>
		<category><![CDATA[home comfort]]></category>

		<guid isPermaLink="false">http://www.shaferservices.com/?p=540</guid>
		<description><![CDATA[Spring has sprung! The weather is warmer, the wildflowers are blooming, and Fiesta is right around the corner. Unfortunately, spring also brings a new wave of allergies. According to The Weather Channel and the Asthma and Allergy Foundation, San Antonio ranks 9th in the nation for allergy count. This ranking is up from number 42 a year [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Spring has sprung! The weather is warmer, the wildflowers are blooming, and Fiesta is right around the corner. Unfortunately, spring also brings a new wave of allergies. According to The Weather Channel and the Asthma and Allergy Foundation, San Antonio ranks 9<sup>th</sup> in the nation for allergy count. This ranking is up from number 42 a year ago. The reason for this drastic increase is mostly attributed to our mild winter weather. This winter was very warm and rainy which provides the perfect conditions for all those beautiful blooms and a higher pollen count. The trees were able to pollinate much longer than usual. The allergy sufferers in San Antonio are currently battling oak and will be for about another four weeks. Other pollens are on their way right behind that. </p>
</div>
<div>
<div>
<p>Here are some tips for reducing your levels of pollen:</p>
</div>
</div>
<ul>
<li>
<div>
<p>Try to stay indoors when the wind is high.</p>
</div>
</li>
<li>
<div>
<p>Try to stay indoors until midday when the pollen to which you are allergic is at its height.</p>
</div>
</li>
<li>Keep the grass cut low.</li>
<li>Wear sunglasses that fit well around your face to avoid pollen getting in your eyes.</li>
<li>
<div>
<p>Always change your clothes and take a quick shower after arriving home at the end of the day.</p>
</div>
</li>
<li>
<div>
<p>Don’t go to sleep with unwashed hair because the pollens of the day can attach to your pillow to irritate you throughout the night.</p>
</div>
</li>
</ul>
<ul>
<li>Your clothes and shoes collect pollen when you go outside. When you get home leave your shoes by the door and change clothes as soon as possible.</li>
</ul>
<div>
<p>Besides these simple steps, home comfort service companies like Shafer Services can also install air filters that purify the air inside your home from allergens. People who have these filters installed see a drastic reduction in allergy symptoms. If you want to eliminate the evil pollens that will be released on San Antonio this spring, be sure to protect yourself and your family.  Call Shafer Services today, the market leaders in allergy filters!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.shaferservices.com/blog/allergy-season-in-san-antonio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIX-A-LEAK WEEK</title>
		<link>http://www.shaferservices.com/blog/fix-a-leak-week.html</link>
		<comments>http://www.shaferservices.com/blog/fix-a-leak-week.html#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:32:32 +0000</pubDate>
		<dc:creator>The Shafer Team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[faucets]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[plumbing]]></category>

		<guid isPermaLink="false">http://www.shaferservices.com/?p=537</guid>
		<description><![CDATA[This week is the fourth annual Fix a Leak Week! A drip rate of one drip per second can waste more than 3,000 gallons per year. Leaks account for over 10,000 gallons of water wasted in an average home every year. This adds up to over 1 trillion gallons of wasted water from household leaks [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>This week is the fourth annual Fix a Leak Week! A drip rate of one drip per second can waste more than 3,000 gallons per year. Leaks account for over 10,000 gallons of water wasted in an average home every year. This adds up to over 1 trillion gallons of wasted water from household leaks each year. This week is a great opportunity to raise awareness for this crucial issue. People often forget that water supplies are finite and we all need to do our part to conserve it. Our planet’s surface may be 70% covered by water but less than 1% of that is available for human use.</p>
</div>
<div>
<p>Shafer Services is Green Plumbing Certified so we opt for a more water efficient product or service for our customers and we would like to pass on some simple tips so you can do your part to preserve this precious resource as well as save you money. A few suggestions are:</p>
</div>
<ul>
<li>Opt for a shower over a bath.</li>
<li>Turn off the tap while brushing your teeth.</li>
<li>Wash only full loads of dishes and clothes.</li>
<li>Water your lawn at morning or night to reduce evaporation.</li>
<li>Call Shafer Services to fix your leaks when you first discover them.</li>
</ul>
<div>
<p>Combining these simple steps as well as energy efficient appliances that Shafer Services installs you will have already saved hundreds of gallons of water a month!</p>
</div>
<div>
<p> These are not the only steps you can take to save water. For more simple tips about saving water, visit the <a href="http://www.epa.gov/WaterSense/pubs/simple_steps.html">US EPA</a> website.</p>
</div>
<div>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.shaferservices.com/blog/fix-a-leak-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R-22 REFRIGERANT</title>
		<link>http://www.shaferservices.com/blog/r-22-refrigerant.html</link>
		<comments>http://www.shaferservices.com/blog/r-22-refrigerant.html#comments</comments>
		<pubDate>Sun, 01 Apr 2012 17:23:03 +0000</pubDate>
		<dc:creator>The Shafer Team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[air conditioning refrigerant]]></category>
		<category><![CDATA[R-22]]></category>
		<category><![CDATA[refrigerant]]></category>

		<guid isPermaLink="false">http://www.shaferservices.com/?p=533</guid>
		<description><![CDATA[Amongst the rising gas prices many of us haven’t noticed that R-22 refrigerant prices have also been rising rapidly. In fact, since January 2012 the price has risen over 400%. R-22 refrigerant is used in many of our home&#8217;s air conditioning systems. What we homeowner&#8217;s don&#8217;t know is that the EPA limits its level of [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><span style="color: #000000;">Amongst the rising gas prices many of us haven’t noticed that R-22 refrigerant prices have also been rising rapidly. In fact, since January 2012 the price has risen over 400%. R-22 refrigerant is used in many of our home&#8217;s air conditioning systems. What we homeowner&#8217;s don&#8217;t know is that the EPA limits its level of production. </span></p>
</div>
<div>
<p><span style="color: #000000;">Each year the EPA sets a quota for the production and importation but there has not been a stated quota for 2012. This has put the manufacturers in a very vulnerable position. They have reduced their production of R-22 refrigerant by 45% causing a shortage and thus higher prices. Until the quota is set prices will be uncertain. It is difficult to predict what the level will be. and the earliest we will hear of the announcement is Summer 2012. </span><span style="color: #000000;"><br />
</span></p>
</div>
<p><span style="color: #000000;">Shafer Services is working hard to keep your system working at it&#8217;s best so that you don&#8217;t incur added refrigerant costs.  If you have a leaky system, we suggest to repair your system rather than topping off your refrigerant. Also, Shafer will install new systems with alternate refrigerant options. If you are interested in replacing your older system, call <a href="http://www.shaferservices.com/cooling_services.html">Shafer Services</a> today for your FREE replacement estimate.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaferservices.com/blog/r-22-refrigerant.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORLD PLUMBING DAY!</title>
		<link>http://www.shaferservices.com/blog/world-plumbing-day.html</link>
		<comments>http://www.shaferservices.com/blog/world-plumbing-day.html#comments</comments>
		<pubDate>Fri, 30 Mar 2012 17:17:56 +0000</pubDate>
		<dc:creator>The Shafer Team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[plumbers]]></category>
		<category><![CDATA[plumbing]]></category>

		<guid isPermaLink="false">http://www.shaferservices.com/?p=530</guid>
		<description><![CDATA[ March 11, 2012 is World Plumbing Day! This international holiday was created by the World Plumbing Council (WPC) to celebrate the crucial role the plumbing industry plays in keeping the public and the environment healthy. Plumbers all around the world are responsible for giving people access to clean water and proper sanitation services. Preventable diseases [...]]]></description>
			<content:encoded><![CDATA[<p> March 11, 2012 is World Plumbing Day! This international holiday was created by the World Plumbing Council (WPC) to celebrate the crucial role the plumbing industry plays in keeping the public and the environment healthy.</p>
<div>
<p>Plumbers all around the world are responsible for giving people access to clean water and proper sanitation services. Preventable diseases related to water and sanitation claims about 3.1 million people’s lives each year. Most of those are children under 5 years old. Plumbers are dedicated to preventing such tragedies for all those around them.</p>
</div>
<div>
<p> Shafer Services takes their responsibility to provide our San Antonio neighbors with quality plumbing solutions. As winners of Angies List Super Service Award in 2011, Shafer’s licensed plumbers are top notch.<span>  </span>They are Green System certified and offer many water safety and conservation options to keep the environment and San Antonio residents healthy. To learn more about Shafer&#8217;s amazing plumbers go to the <a href="http://www.shaferservices.com/meet-your-team.html">Meet Your Team</a> tab on the <a href="http://www.shaferservices.com/plumbing_services.html">Shafer Services</a> website.</p>
</div>
<div>
<p>At Shafer Services we are very grateful for our plumbers’ dedication to bringing basic necessities to our home. Next time you call upon a plumber consider thanking them for their commitment and on March 11, from Shafer Services to all the plumbers and those who need them have a very happy World Plumbing Day!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.shaferservices.com/blog/world-plumbing-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEHUMIDIFIERS</title>
		<link>http://www.shaferservices.com/blog/dehumidifiers.html</link>
		<comments>http://www.shaferservices.com/blog/dehumidifiers.html#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:02:25 +0000</pubDate>
		<dc:creator>The Shafer Team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[dehumidifiers]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[muggy]]></category>
		<category><![CDATA[san antonio air conditioning]]></category>

		<guid isPermaLink="false">http://www.shaferservices.com/?p=524</guid>
		<description><![CDATA[Warm weather has arrived here in San Antonio so now is a great time to install a dehumidifier in your home. We all know how sticky San Antonio can get and a dehumidifier can make your home more comfortable. It also has other benefits ranging from health to A/C efficiency.  A dehumidifier can be used [...]]]></description>
			<content:encoded><![CDATA[<p>Warm weather has arrived here in San Antonio so now is a great time to install a dehumidifier in your home. We all know how sticky San Antonio can get and a dehumidifier can make your home more comfortable. It also has other benefits ranging from health to A/C efficiency. </p>
<div>
<p>A dehumidifier can be used to fight mold. Mold grows in moist, dimly lit, closed-in areas. Some of these mold spores can be harmful to your health. A dehumidifier reduces moisture making it more difficult for mold to grow. Along with reducing mold, dehumidifiers can eliminate other allergens. Dust mites and other potential irritants are reduced drastically. Allergy sufferers can appreciate the importance of this. Allergens are not the only annoyance living in humid conditions. Pests and insects also thrive in this environment. A dehumidifier can deter these intruders by making your home less hospitable for pests. In addition to reducing these irritants, a dehumidifier has shown to relieve symptoms for pneumonia and asthma sufferers.</p>
</div>
<div>
<p>Another perk of dehumidifiers is the improved efficiency of your air conditioner and the lower energy bill. In humid cities, such as San Antonio, more often than not, it’s the humidity not the heat that makes people so uncomfortable. It seems hard to grasp with our very high temperatures but removing the humidity makes your home abundantly more comfortable. You do not need to set your thermostat as low as you are used to which will decreases your energy bill without sacrificing your comfort.</p>
</div>
<div>
<p>Don’t wait until the weather is already hot and muggy. Call <a href="http://www.shaferservices.com/schedule-service.html">Shafer Services</a> today to schedule time to get your dehumidifier installed.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.shaferservices.com/blog/dehumidifiers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATER PURIFICATION AND TREATMENT</title>
		<link>http://www.shaferservices.com/blog/water-purification-and-treatment.html</link>
		<comments>http://www.shaferservices.com/blog/water-purification-and-treatment.html#comments</comments>
		<pubDate>Sat, 24 Mar 2012 16:54:28 +0000</pubDate>
		<dc:creator>The Shafer Team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[plumber]]></category>
		<category><![CDATA[water softeners]]></category>

		<guid isPermaLink="false">http://www.shaferservices.com/?p=521</guid>
		<description><![CDATA[We all hear about the importance of drinking plenty of water. What we don’t hear about is the importance of purifying the water we drink. City water is not as clean as we might think. Water purification systems are crucial not only to the taste of the water but also to our health. The purpose [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>We all hear about the importance of drinking plenty of water. What we don’t hear about is the importance of purifying the water we drink. City water is not as clean as we might think. Water purification systems are crucial not only to the taste of the water but also to our health.</p>
</div>
<div>
<p>The purpose of a water purification system is to remove chemicals, materials, and organic contaminants. If you drink the city water, you will commonly find it contains chlorine chemicals, sediment and hard minerals. The top five contaminants found in tap and bottled water are: arsenic, radioactive particles, fluoride, chromium, and lead. In large quantities these can lead to various health issues ranging from mildly toxic to damage to your heart, kidney and liver failure, and even different forms of cancers. These contaminants can also damage to your plumbing system, appliances and fixtures.</p>
</div>
<div>
<p>There are many different types of purification units and different systems remove different contaminants or classes of contaminants from the water. One common type of system is the point-of-use filter. These can be installed at the end of the tap or installed under the sink. There are also whole house systems that will purify your entire home&#8217;s water supply. Both of these filters are comprised of a screen filter with multiple microscopic holes. The holes are what filter the contaminants from the water.</p>
</div>
<div>
<p>Before a Shafer plumbing technician suggests a purification system for your home we will evaluate the flow rate, filter size, filter life, and port size. We will work hard to find a system that best fits your needs. Our work is not the end of the battle though. Your water is only as clean as your filter; so you can’t forget to change it regularly. It will all be worthwhile when you can drink plenty of clean &amp; healthy water. Call <a href="http://www.shaferservices.com/plumbing_services.html">Shafer Services</a> to setup an appointment to install a purification system that best works for you!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.shaferservices.com/blog/water-purification-and-treatment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GET RID OF CEDAR FEVER!</title>
		<link>http://www.shaferservices.com/blog/get-rid-of-cedar-fever.html</link>
		<comments>http://www.shaferservices.com/blog/get-rid-of-cedar-fever.html#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:51:27 +0000</pubDate>
		<dc:creator>The Shafer Team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[cedar fever]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[shafer services]]></category>

		<guid isPermaLink="false">http://www.shaferservices.com/?p=513</guid>
		<description><![CDATA[&#160; &#8216;Tis the season for Cedar fever! Make sure your home is a refuge from the pollen and not an extension of it. Shower frequently, stay on top of your laundry, and don’t forget the change your air conditioner filter regularly because it can be loaded with pollen. If you are serious about catching a [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div>
<p>&#8216;Tis the season for Cedar fever! Make sure your home is a refuge from the pollen and not an extension of it. Shower frequently, stay on top of your laundry, and don’t forget the change your air conditioner filter regularly because it can be loaded with pollen. If you are serious about catching a break from the sneezing and fatigue call Shafer Services to install allergy filters in your home. We can install two kinds of whole-house filters; the IQAir or the Fresh-Aire UV APCO.<span>  </span>Both are excellent tools for combating allergens.<span>   </span></p>
</div>
<div>
<p>The IQAir filter is perfect for any allergies and has been used in hospital settings for many years. This system has been proven to remove all kinds of irritants from pet allergens, bacteria, dust, and pollen. It has been rated number one in whole-house air purifiers. This central air cleaning system can be placed in any utility room, garage, or attic and is completely silent so it goes unnoticed in your home. Unlike many air purifier filters on the market, IQAir uses no electricity and is maintenance-free for up to three years. You can find more information on the IQAir <a href="http://www.iqair.com/home-air-purifiers/wholehouseairpurifiers/">here</a>.<span>  </span></p>
</div>
<div>
<p>The Fresh-Aire UV APCO filter uses patent-pending technology to reduce airborne pathogens and harmful household volatile organic compounds. The APCO cell fully absorbs and oxidizes these contaminants and there is no worry of the system becoming clogged with biological growth unlike other systems. This cell breaks down all captured impurities to carbon dioxide and water vapor. For airborne disinfection, the cell uses a shielded UV-C lamp. This cell has an easy duct-mounted installation and a lifetime power supply warranty. You can find more information on the Fresh-Aire APCO <a href="http://apcouv.com/about_APCO.htm">here</a>.</p>
</div>
<div>
<p>&nbsp;</p>
</div>
<div>
<p>Restore the comfort to your home-call Shafer Services today to find out more about installing these market leaders in allergy filters!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.shaferservices.com/blog/get-rid-of-cedar-fever.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allergies &amp; Pets</title>
		<link>http://www.shaferservices.com/blog/allergies-pets.html</link>
		<comments>http://www.shaferservices.com/blog/allergies-pets.html#comments</comments>
		<pubDate>Fri, 08 Apr 2011 10:48:44 +0000</pubDate>
		<dc:creator>The Shafer Team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ac]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[pets]]></category>

		<guid isPermaLink="false">http://shafer.working.name/?p=323</guid>
		<description><![CDATA[Do you or a member of your family suffer from allergies? Do you have pets that live with you? Schedule a Shafer team member to test the air inside your home for particulates. We can and will determine how well your current air filter is working for you. Our team will also make recommendations for [...]]]></description>
			<content:encoded><![CDATA[<p>Do you or a member of your family <em>suffer from allergies</em>? Do you have <strong>pets</strong> that live with you? Schedule a Shafer team member to test the air inside your home for particulates. We can and will determine how well your current air filter is working for you. Our team will also make recommendations for improvement. <strong>Book your test online</strong> now and <strong>save</strong>. Go to <a title="Schedule Service" href="http://www.shaferservices.com/schedule_service.html">http://www.shaferservices.com/schedule_service.html</a> enter &#8220;ALLERGIES&#8221; in the description box.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaferservices.com/blog/allergies-pets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Energy &amp; Save Money</title>
		<link>http://www.shaferservices.com/blog/save-energy-save-money.html</link>
		<comments>http://www.shaferservices.com/blog/save-energy-save-money.html#comments</comments>
		<pubDate>Fri, 25 Mar 2011 12:23:31 +0000</pubDate>
		<dc:creator>The Shafer Team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ac]]></category>
		<category><![CDATA[save]]></category>

		<guid isPermaLink="false">http://shafer.working.name/?p=319</guid>
		<description><![CDATA[There are many ways to save energy. Here&#8217;s a couple that will cost you nothing: Close the drapes before you leave for work. Do your dishes in the dishwasher, but shut it off before the dry cycle and open the door to let them air dry. Fill up the fridge. Your fridge runs less with [...]]]></description>
			<content:encoded><![CDATA[<p>There are<strong> many ways to save energy</strong>. Here&#8217;s a couple that will cost you nothing:</p>
<ul class="list list0">
<li>Close the drapes before you leave for work.</li>
<li>Do your dishes in the dishwasher, but shut it off before the dry cycle and open the door to let them air dry.</li>
<li>Fill up the fridge. Your fridge runs less with more cold things in it.</li>
<li>Turn your computer and lights off when not using them.</li>
<li>Close the door to rooms you don&#8217;t use often.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.shaferservices.com/blog/save-energy-save-money.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springs AC System Checks</title>
		<link>http://www.shaferservices.com/blog/springs-ac-system-checks.html</link>
		<comments>http://www.shaferservices.com/blog/springs-ac-system-checks.html#comments</comments>
		<pubDate>Mon, 21 Mar 2011 10:30:03 +0000</pubDate>
		<dc:creator>The Shafer Team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ac]]></category>
		<category><![CDATA[save]]></category>

		<guid isPermaLink="false">http://shafer.working.name/?p=316</guid>
		<description><![CDATA[The summer in San Antonio is right around the corner. We are busy with lots of &#8220;Spring Checks&#8221; on the schedule. As a Shafer service plan member, you will not only get a FREE &#8220;Spring Check,&#8221; but we&#8217;ll keep track of your system and remind you when maintenance is due. If you have a service [...]]]></description>
			<content:encoded><![CDATA[<p>The summer in San Antonio is right around the corner.  We are busy with lots of &#8220;Spring Checks&#8221;  on the schedule.  As a Shafer service plan member, you will not only get a FREE &#8220;Spring Check,&#8221; but we&#8217;ll keep track of your system and remind you when maintenance is due.  If you have a service plan or not, it is a great idea to get your AC system checked out before you begin asking it to keep you cool all summer long.  Remember that a clean system will run more efficiently and save you money too! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaferservices.com/blog/springs-ac-system-checks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

